Name of Route | Fare | Frequency | Timing |
| Saboo | Rs. 6.00 | Twice a day | 7:00 a.m; 5:00 p.m. |
| Saboo(Meyak) | Rs. 5.00 | Twice a day | 7:30 a.m; 5:00 p.m. |
| Saboo(Chumik) | Rs. 4.00 | Twice a day | 8:00 a.m; 2:00 p.m.; 5:00 p.m. |
| Stok Gonpa | Rs. 7.00 | Twice a day | 8:00 a.m; 5:00 p.m. |
| Phyang | Rs. 11.00 | Every Mon/Sat | 8:00 a.m.; 5:00 p.m |
| Gangles | Rs. 6.00 | Twice a day | 8:00 a.m.; 5:00 p.m |
| Stakmo | Rs. 13.00 | Every Tuesday | 8:00 a.m.; 5:00 p.m. |
| Rumtse | Rs. 43.00 | Every Sun/Thu | 9:00 a.m. |
| Kuyul | Rs. 167.00 | Every Thursday | 5:30 a.m |
| Hanley | Rs. 173.00 | Every Saturday | 5:30 a.m. |
| Mud | Rs. 108.00 | Every Wed/Fri. | 8:00 a.m. |
| Nyoma | Rs. 96.50 | Every Friday | 8:00 a.m. |
| Chumathang | Rs. 75.00 | Alternate Sunday | 8:00 a.m. |
| Chushul | Rs. 138.50 | 5th, 15th, 25th of every month | 5:30 a.m. |
| Fobrang | Rs. 104.00 | 8th, 18th of every month | 5:30 a.m |
| Manmerak | Rs. 98.00 | 30th, of every month | 5:30 a.m. |
| Tangtse | Rs. 69.00 | 2nd, 11th, 20th, 28th of every month. | 5:30 a.m. |
| Deskit Nubra | Rs.69.00 | Every Thursday | 5:30 a.m. |
| Skuru(Nubra) | Rs. 87.00 | Every Thursday/Saturday | 5:30 a.m. |
| Shakar | Rs. 127.00 | Every Sunday | 7:00 a.m. |
| Sanjak | Rs. 120.00 | Every Wednesday | 7:00 a.m. |
| Wanla | Rs. 69.00 | Every Sunday | 7:30 a.m. |
| Batalik | Rs. 80.50 | Every Friday | 7:30 a.m. |
| Kargil | Rs. 150.00 | Daily Service | 5:30 a.m. |
| Srinagar | Rs. 430.00 | (A class) Daily | 5:30 a.m. |
| Srinagar | Rs. 335.00 | (B class) Daily | 5:30 a.am. |
| Zanskar | Rs. 456.00 | Every Wednesday | 5:30 a.m. |










